Coronavirus in Baja California, 243 have recovered

MEXICALI, B.C. (KYMA, KECY)-Health officials report 1,693 COVID-19 cases in Baja California, of which 243 people have recovered.
On Sunday evening, health officials reported the following breakdown:
| Negative Cases | 1,575 |
| Suspected Cases | 704 |
| Confirmed Cases | 1,693 |
| Deaths | 261 |
| Recovered | 243 |
Here is a breakdown of the latest numbers of the cities in Baja California:
| City | Confirmed | Deaths |
| Tijuana | 927 | 184 |
| Rosarito | 24 | 3 |
| Ensenada | 59 | 7 |
| Tecate | 69 | 5 |
| Mexicali | 609 | 61 |
| San Quintin | 5 | 1 |

