Baja California hit daily high of coronavirus cases

MEXICALI, Baja California (KYMA, KECY)-As of Tuesday, Baja California health officials report 63 new cases of coronavirus.
The Ministry of Health in Baja California report out of 2,524 cases, 476 have recovered.
Here is a breakdown of the latest numbers in Baja California:
| Negative Cases | 1,859 |
| Suspected Cases | 940 |
| Confirmed Cases | 2,524 |
| Deaths | 433 |
| Recovered | 476 |
Here is a breakdown of the latest numbers of the cities in Baja California:
| City | Confirmed | Deaths |
| Tijuana | 1,247 | 292 |
| Rosarito | 36 | 4 |
| Ensenada | 105 | 18 |
| Tecate | 125 | 17 |
| Mexicali | 996 | 101 |
| San Quintin | 16 | 1 |
